|
|
||||||||
| United States | Canada/Mexico | Other | |||||
| APS Members | |||||||
| Print + Online* | $205 | $265 | $285 | ||||
| Individual (Non-members) | |||||||
| Print Only | $480 | $540 | $560 | ||||
| Print + Online | $500 | $560 | $580 | ||||
| Online Only | $410 | $410 | $410 | ||||
| Institutional | |||||||
| Print Only | $720 | $780 | $800 | ||||
| Print + Online | $765 | $825 | $845 | ||||
| Online Only | $620 | $620 | $620 | ||||
* APS members receive free access to all 15 APS online journals.
See the APS website for JOURNAL LEGACY CONTENT prices.
Back to AJP - Cell Physiology Online SUBSCRIBER HELP & SERVICES
| HOME | HELP | FEEDBACK | SUBSCRIPTIONS | ARCHIVE | SEARCH |
| Visit Other APS Journals Online |